Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2024, August |
---|---|---|
Status | Available. Released 2024, August |
Body | Dimensions | 51.9 x 49.5 x 13.4 mm (2.04 x 1.95 x 0.53 in) |
---|---|---|
Weight | 42.1 g (1.48 oz) | |
Build | Zinc alloy/ Stainless steel frame, titanium bezel | |
SIM | No | |
1 ATM waterproof |
Display | Type | TFT LCD |
---|---|---|
Size | 1.52 inches | |
Resolution | 360 x 360 pixels (~335 ppi density) |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No |
---|---|---|
Internal | 128Mb |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.3, A2DP | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, heart rate, SpO2, blood pressure |
---|
Battery | Type | 410 mAh |
---|
Misc | Colors | Black |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
1 atm means it can literally only take an equivalent to the air. It's basically not water resistant at all.
Thought this looked kinda cool, but the LCD kills it. Why are companies still going for LCD in a smartwatch? It always looked bad and OLED is cheap enough for even the Xiaomi Bands..
Where did you get that number from ? Itțs hella hight for a product like this, I found a site that sells it for ~7000৳ (BDT) , which is about €50, barely worth €50 to begin with. Found that price on BorniShop, whoever they are
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up