Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |||
5G bands | 41, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G (3.6+ Gbps DL) |
Launch | Announced | 2019, December | ||
---|---|---|---|---|
Status | Available. Released 2019, December |
Body | Dimensions | 158.5 x 74.1 x 8.8 mm (6.24 x 2.92 x 0.35 in) | ||
---|---|---|---|---|
Weight | 196.5 g (6.95 oz) | |||
Build | Glass front, glass back, aluminum frame | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, HDR, 800 nits (typ) | ||
---|---|---|---|---|
Size | 6.44 inches, 100.1 cm2 (~85.3% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Platform | OS | Android 9.0 (Pie), Funtouch 10.0 | ||
---|---|---|---|---|
Chipset | Exynos 980 (8 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | |||
GPU | Mali-G76 MP5 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 32 MP, f/2.0, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, OIS, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
||
---|---|---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |||
Video | 4K@30fps |
Selfie Camera | Modules | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4350 mAh, non-removable | ||
---|---|---|---|---|
Charging | 33W wired |
Misc | |||
---|---|---|---|
Colors | Black, Peach, Light Blue, Rainbow Shadow | Models | V1938CT |
Price | About 420 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up