Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Version 1 | ||
CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 - Version 2, Version 3 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 - Europe | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - Version 1 | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Version 2 | |||
1, 3, 5, 8, 38, 40, 41 - Version 3 | ||||
5G bands | 40, 78 SA/NSA - Europe | |||
1, 41, 78 SA/NSA - China | ||||
Speed | HSPA, LTE-A, 5G 3.7/1.6 Gbps | HSPA, LTE-A |
Launch | Announced | 2019, December | 2020, March 02 | |
---|---|---|---|---|
Status | Available. Released 2019, December | Available. Released 2020, March 06 |
Body | Dimensions | 159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) | |
---|---|---|---|---|
Weight | 171 g (6.03 oz) | 175 g (6.17 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), plastic back, plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, 500 nits (typ) | Super AMOLED, 500 nits (typ) | |
---|---|---|---|---|
Size | 6.5 inches, 103.5 cm2 (~89.7% screen-to-body ratio) | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, ColorOS 7 | Android 10, ColorOS 7 | |
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Mediatek MT6779V Helio P95 (12 nm) | ||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | ||
GPU | Adreno 620 | PowerVR GM9446 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 115˚ (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
64 MP, f/1.7, 27mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP B/W, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 4K@30fps, 1080p@30fps; gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 44 MP, f/2.4, 26mm (wide), 1/2.65", 0.7µm 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | No | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | No | ||
Infrared port | No | No | ||
Radio | No | FM radio | ||
USB | USB Type-C 3.1, OTG | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4025 mAh, non-removable | Li-Po 4025 mAh, non-removable | |
---|---|---|---|---|
Charging | 30W wired, 50% in 20 min (advertised) | 30W wired, 50% in 20 min (advertised) | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, White, Starry Night, Sunrise, Classic Blue | Auroral Blue, Midnight Black, Sky White | SAR | 1.18 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.82 W/kg (head) 1.29 W/kg (body) | ||
Models | PCRM00, PCRT00, CPH2009 | CPH2035, CPH2037, CPH2036 | |
Price | About 430 EUR | About 540 EUR |
Tests | Performance | AnTuTu: 308231 (v8) GeekBench: 1815 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
AnTuTu: 165224 (v7), 227810 (v8) GeekBench: 7028 (v4.4), 1517 (v5.1) GFXBench: 7.4fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.2 LUFS (Very good) | -27.4 LUFS (Good) | ||
Battery (old) | Endurance rating 100h | Endurance rating 104h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up