Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 & TD-SCDMA | CDMA 800 & TD-SCDMA | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 - Europe | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 41, 78, 79 SA/NSA | 40, 78 SA/NSA - Europe | ||
1, 41, 78 SA/NSA - China | ||||
Speed | HSPA, LTE, 5G 4.7/2.5 Gbps | HSPA, LTE, 5G 3.7/1.6 Gbps |
Launch | Announced | 2019, December | 2019, December | |
---|---|---|---|---|
Status | Available. Released 2019, December | Available. Released 2019, December |
Body | Dimensions | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) | 159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) | |
---|---|---|---|---|
Weight | 181 g (6.38 oz) | 171 g (6.03 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 430 nits (typ) | AMOLED, 90Hz, 500 nits (typ) | |
---|---|---|---|---|
Size | 6.4 inches, 100.4 cm2 (~84.3% screen-to-body ratio) | 6.5 inches, 103.5 cm2 (~89.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, ColorOS 7 | Android 10, ColorOS 7 | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 1000L (7 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x2.0 GHz Cortex A55) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Mali-G77 MP9 | Adreno 620 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 115˚ (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Selfie Camera | Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | Unspecified | No | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4025 mAh, non-removable | Li-Po 4025 mAh, non-removable | |
---|---|---|---|---|
Charging | 30W wired, 50% in 20 min | 30W wired, 50% in 20 min |
Misc | |||
---|---|---|---|
Colors | White, Black, Starry Night Blue, Sunrise | Black, White, Starry Night, Sunrise, Classic Blue | SAR EU | 0.82 W/kg (head) 1.29 W/kg (body) |
Models | PCHM30, PDCM00, A001OP | PCRM00, PCRT00, CPH2009 | |
Price | About 440 EUR | About 430 EUR |
Tests | Performance | AnTuTu: 308231 (v8) GeekBench: 1815 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 819 nits max brightness (measured) | |||
Loudspeaker | -25.2 LUFS (Very good) | |||
Battery (old) | Endurance rating 100h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up