| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 / 1900 & TD-SCDMA | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |||
| 5G bands | 71 SA | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) |
| Launch | Announced | 2019, October 23. Released 2019, November 05 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | ||
|---|---|---|---|---|
| Weight | 206 g (7.27 oz) | |||
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Fluid AMOLED, 90Hz, HDR10+ | ||
|---|---|---|---|---|
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |||
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 10, OxygenOS 10.0 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |||
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |||
| GPU | Adreno 640 (700 MHz) |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 256GB 12GB RAM | |||
| UFS 3.0 |
| Main Camera | Modules | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide), AF |
||
|---|---|---|---|---|
| Features | Laser AF, Dual-LED flash, HDR, panorama | |||
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
| Selfie Camera | Modules | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | ||
|---|---|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | ||
|---|---|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4085 mAh, non-removable | ||
|---|---|---|---|---|
| Charging | 30W wired |
| Misc | |||
|---|---|---|---|
| Colors | Papaya Orange | Models | HD1925 |
| Price | About 800 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up