Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 41 - China | |||
5G bands | 41, 78, 79 NSA | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) |
Launch | Announced | 2019, September | ||
---|---|---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) | ||
---|---|---|---|---|
Weight | 196 g (6.91 oz) | |||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame (7000 series) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, HDR10 | ||
---|---|---|---|---|
Size | 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |||
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10, MIUI 11 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |||
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
UFS 3.0 |
Main Camera | Modules | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, AF |
||
---|---|---|---|---|
Features | Laser AF, Dual-LED flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie Camera | Modules | 20 MP, f/2.0, (wide), 1/3", 0.9µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a) | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 40W wired, QC4 30W wireless 10W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Dream White, Titanium Black | Price | About 600 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up