Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 / 800 - Europe, Australia (A1891) | ||
HSDPA 850 / 1700(AWS) / 1900 / 800 - USA, LATAM, Canada (A1861) | ||||
HSDPA 2100 - China (A1892) | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 39, 40, 41, 66 - Global | 1, 3, 5, 7, 8, 18, 19, 20, 26 - Europe, Australia (A1891) | ||
1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | 2, 4, 5, 12, 13, 17, 18, 19, 25, 26, 41 - USA, LATAM, Canada (A1861) | |||
1, 3, 39, 40, 41 - China (A1892) | ||||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2019, September | 2017, September | |
---|---|---|---|---|
Status | Available. Released 2019, September | Available. Released 2017, September |
Body | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) | |
---|---|---|---|---|
Weight | 47.8 g (1.69 oz) | 52.8 g (1.87 oz) | ||
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | ||
SIM | eSIM | eSIM | ||
50m water resistant ECG certified (region dependent SW application; HW available on all models) |
50m water resistant |
Display | Type | Retina LTPO OLED, 1000 nits (peak) | Retina OLED, 1000 nits (peak) | |
---|---|---|---|---|
Size | 1.78 inches | 1.65 inches | ||
Resolution | 448 x 368 pixels (~326 ppi density) | 390 x 312 pixels (~303 ppi density) | ||
Protection | Sapphire crystal glass | Sapphire crystal glass | ||
3D Touch display Always-on display |
3D Touch display |
Platform | OS | watchOS 6.0, upgradable to watchOS 10.6 | watchOS 4.0, upgradable to watchOS 8.7 | |
---|---|---|---|---|
Chipset | Apple S5 | Apple S3 | ||
CPU | Dual-core | Dual-core | ||
GPU | PowerVR | PowerVR |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 32GB 1GB RAM | 16GB 768MB RAM |
Main Camera | Modules | No | No |
---|
Selfie Camera | Modules | No | No |
---|
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | No | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass | Accelerometer, gyro, heart rate, barometer | |
---|---|---|---|---|
Natural language commands and dictation (talking mode) |
Battery | Type | Li-Po 296 mAh (1.13 Wh), non-removable | Li-Ion 341 mAh (1.34 Wh), non-removable | |
---|---|---|---|---|
Charging | Wireless | Wireless |
Misc | |||
---|---|---|---|
Colors | Space Black, Silver, Gold | Space Black, Silver | SAR | 0.35 W/kg (head) 0.18 W/kg (body) |
Models | A2156, A2157, A2094, A2095 | A1860, A1861, A1889, A1891, A1890, A1892 | |
Price | About 750 EUR | About 700 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up