Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2200 | |||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2019, September 12 | ||
---|---|---|---|---|
Status | Available. Released 2019, September 21 |
Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | ||
---|---|---|---|---|
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) | |||
Build | Glass front, aluminum back, aluminum frame | |||
SIM | Nano-SIM + eSIM | |||
Stylus support |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | |||
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | |||
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 13, upgradable to iPadOS 18.3.2 | ||
---|---|---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |||
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |||
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 128GB 3GB RAM |
Main Camera | Modules | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps, 720p@120fps, HDR |
Selfie Camera | Modules | 1.2 MP, f/2.2, 31mm (standard) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |||
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | Lightning, USB 2.0; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) | ||
---|---|---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | |||
---|---|---|---|
Colors | Silver, Gold, Space Gray | Models | A2197, A2200, A2198, iPad7,11, iPad7,12 |
Price | About 350 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up