| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | |||
| 4G bands | 2, 4, 5, 12, 17 | |||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2019, September. Released 2019, September | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 153 x 73.4 x 9.1 mm (6.02 x 2.89 x 0.36 in) | ||
|---|---|---|---|---|
| Weight | 160 g (5.64 oz) | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~74.7% screen-to-body ratio) | |||
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Platform | OS | Android 9.0 (Pie) | ||
|---|---|---|---|---|
| CPU | Octa-core 1.6 GHz Cortex-A55 | |||
| GPU | IMG8322 |
| Memory | Card slot | microSDXC | ||
|---|---|---|---|---|
| Internal | 64GB 3GB RAM |
| Main Camera | Modules | 13 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 4.1, A2DP | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 2800 mAh, removable | ||
|---|---|---|---|---|
| Stand-by | Up to 550 h (2G) / Up to 500 h (3G) | |||
| Talk time | Up to 20 h (2G) / Up to 15 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Black |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up