Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 | CDMA 800 / 1900 - USA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO - USA | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, September 10 | 2019, February 20 | |
---|---|---|---|---|
Status | Available. Released 2019, September 20 | Available. Released 2019, March 08 |
Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 194 g (6.84 oz) | 150 g (5.29 oz) | ||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Liquid Retina IPS LCD, 625 nits (typ) | Dynamic AMOLED, HDR10+ | |
---|---|---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | ||
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | ||
Protection | Scratch-resistant glass | Corning Gorilla Glass 5 | ||
Always-on display |
Platform | OS | iOS 13, upgradable to iOS 18 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | |
---|---|---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
||
GPU | Apple GPU (4-core graphics) | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | No | microSDXC (uses shared SIM slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
NVMe | UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX | ||
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (USA & Canada only) | ||
USB | Lightning, USB 2.0 | USB Type-C 3.1 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Ultra Wideband (UWB) support | ANT+ |
Battery | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) | Li-Ion 3100 mAh, non-removable | |
---|---|---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
15W wired, PD2.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Black, Green, Yellow, Purple, Red, White | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | SAR | 1.09 W/kg (head) 1.18 W/kg (body) | 0.56 W/kg (head) 0.70 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | 0.58 W/kg (head) 1.57 W/kg (body) | |
Models | A2221, A2111, A2223, iPhone12,1 | SM-G970F, SM-G970U, SM-G970W, SM-G9700, SM-G970U1, SM-G970N, SM-G970X | |
Price | $ 203.50 / C$ 315.09 / £ 188.20 / € 248.00 | $ 124.97 / C$ 415.00 / £ 119.99 / € 271.08 |
Tests | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
AnTuTu: 325192 (v7), 389694 (v8) GeekBench: 10081 (v4.4), 2141 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1505:1 contrast ratio, 644 nits max brightness (measured) | Contrast ratio: infinite | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | Voice 71dB / Noise 76dB / Ring 80dB | ||
Audio quality | Noise -94.2dB / Crosstalk -80.8dB | Noise -92.9dB / Crosstalk -89.4dB | ||
Battery (old) | Endurance rating 94h | Endurance rating 83h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up