Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 66 | |||
Speed | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat21 1400/200 Mbps |
Launch | Announced | 2019, September 10 | 2019, March 26 | |
---|---|---|---|---|
Status | Available. Released 2019, September 20 | Available. Released 2019, March 26 |
Body | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 188 g (6.63 oz) | 192 g (6.77 oz) | ||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | ||
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 2m for 30 min) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | OLED, HDR10 | |
---|---|---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | ||
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | ||
Protection | Scratch-resistant glass |
Platform | OS | iOS 13, upgradable to iOS 18 | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 | |
---|---|---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | Kirin 980 (7 nm) | ||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | ||
GPU | Apple GPU (4-core graphics) | Mali-G76 MP10 |
Memory | Card slot | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
NVMe | UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Leica optics, dual-LED dual-tone flash, panorama, HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie Camera | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, aptX HD, LE | ||
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | USB Type-C 3.1 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
---|---|---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) | Li-Po 4200 mAh, non-removable | |
---|---|---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
40W wired, 70% in 30 min (advertised) 15W wireless 2.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue | SAR | 1.18 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | ||
Models | A2215, A2160, A2217, iPhone12,3 | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10, HW-02L | |
Price | $ 259.95 / C$ 366.01 / £ 248.97 / € 282.00 | About 670 EUR |
Tests | Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
AnTuTu: 316156 (v7), 401208 (v8) GeekBench: 10014 (v4.4), 2521 (v5.1) GFXBench: 29fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 805 nits max brightness (measured) | Contrast ratio: Infinite (nominal), 5.119 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -24.3 LUFS (Very good) | -28.1 LUFS (Average) | ||
Audio quality | Noise -94.2dB / Crosstalk -81.0dB | Noise -90.5dB / Crosstalk -93.0dB | ||
Battery (old) | Endurance rating 86h | Endurance rating 100h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up