Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 | |||
Speed | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2019, September 10 | 2018, September 12 | |
---|---|---|---|---|
Status | Available. Released 2019, September 20 | Available. Released 2018, September 21 |
Body | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 188 g (6.63 oz) | 177 g (6.24 oz) | ||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | ||
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and eSIM | ||
IP68 dust/water resistant (up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | |
---|---|---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | ||
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | ||
Protection | Scratch-resistant glass | Scratch-resistant glass | ||
3D Touch |
Platform | OS | iOS 13, upgradable to iOS 18 | iOS 12, upgradable to iOS 18 | |
---|---|---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | Apple A12 Bionic (7 nm) | ||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | ||
NVMe | NVMe |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) | Li-Ion 2658 mAh, non-removable (10.13 Wh) | |
---|---|---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Misc | |||
---|---|---|---|
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Space Gray, Silver, Gold | SAR | 1.18 W/kg (head) 1.16 W/kg (body) | 1.19 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | |
Models | A2215, A2160, A2217, iPhone12,3 | A2097, A1920, A2100, A2098, iPhone11,2 | |
Price | $ 259.95 / C$ 366.01 / £ 248.97 / € 282.00 | $ 172.75 / C$ 246.99 / £ 144.99 / € 186.00 |
Tests | Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 805 nits max brightness (measured) | Contrast ratio: Infinite (nominal), 5.171 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -24.3 LUFS (Very good) | Voice 71dB / Noise 75dB / Ring 78dB | ||
Audio quality | Noise -94.2dB / Crosstalk -81.0dB | Noise -93.7dB / Crosstalk -82.8dB | ||
Battery (old) | Endurance rating 86h | Endurance rating 72h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up