Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 & TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 41, 46, 48, 66, 71 - North America | |||
Speed | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2019, September 10 | 2019, May 14 | |
---|---|---|---|---|
Status | Available. Released 2019, September 20 | Available. Released 2019, May 16 |
Body | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 226 g (7.97 oz) | 206 g (7.27 oz) | ||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Fluid AMOLED, 90Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | ||
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | ||
Protection | Scratch-resistant glass | Corning Gorilla Glass 5 |
Platform | OS | iOS 13, upgradable to iOS 18 | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 | |
---|---|---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Apple GPU (4-core graphics) | Adreno 640 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
NVMe | UFS 3.0 |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, Dual-LED flash, panorama, HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Selfie Camera | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | USB Type-C 3.1, OTG |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Ultra Wideband (UWB) support | Virtual proximity sensing |
Battery | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
30W wired |
Misc | |||
---|---|---|---|
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Mirror Grey, Almond, Nebula Blue | SAR | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | ||
Models | A2218, A2161, A2220, iPhone12,5 | GM1911, GM1913, GM1917, GM1910, GM1915 | |
Price | $ 284.75 / C$ 455.99 / £ 277.75 / € 361.69 | About 590 EUR |
Tests | Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
AnTuTu: 364025 (v7) GeekBench: 10943 (v4.4), 2721 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 820 nits max brightness (measured) | 616 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.6 LUFS (Very good) | -23.9 LUFS (Very good) | ||
Audio quality | Noise -94.3dB / Crosstalk -81.5dB | Noise -93.0dB / Crosstalk -89.6dB | ||
Battery (old) | Endurance rating 102h | Endurance rating 85h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up