Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 40, 41 | |||
1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 66 - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat20 1960/75 Mbps |
Launch | Announced | 2019, September 06 | ||
---|---|---|---|---|
Status | Available. Released 2019, November 01 |
Body | Dimensions | 159.3 x 75.8 x 8.4 mm (6.27 x 2.98 x 0.33 in) | ||
---|---|---|---|---|
Weight | 192 g (6.77 oz) | |||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | OLED, HDR10 | ||
---|---|---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.3% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |||
Protection | Corning Gorilla Glass 6 | |||
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |||
GPU | Adreno 640 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual-SIM model | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 13 MP, f/2.4, 9mm (ultrawide), 1.0µm |
||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., gyro-EIS |
Selfie Camera | Modules | 32 MP, f/1.9, 26mm (wide), 1/2.8", 0.8µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
32-bit/192kHz Hi-Res audio 24-bit/192kHz Hi-Res audio recording Tuned by Meridian Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 21W wired, PD, QC3 9W wireless |
Misc | |||
---|---|---|---|
Colors | New Aurora Black | Models | LMG850EMW, LM-G850, 901LG, LM-G850N |
Price | About 560 EUR |
Tests | Performance | AnTuTu: 339726 (v7), 411980 (v8) GeekBench: 11251 (v4.4), 2870 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 603 nits max brightness (measured) | |||
Loudspeaker | -24.9 LUFS (Very good) | |||
Audio quality | Noise -93.2dB / Crosstalk -93.4dB | |||
Battery (old) | Endurance rating 111h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up