Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |||
5G bands | 41, 78 NSA | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) |
Launch | Announced | 2019, September | ||
---|---|---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 167.4 x 76.1 x 9.4 mm (6.59 x 3.00 x 0.37 in) | ||
---|---|---|---|---|
Weight | 218.5 g (7.72 oz) | |||
Build | Glass front, glass back, aluminum frame | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, HDR10 | ||
---|---|---|---|---|
Size | 6.89 inches, 119.3 cm2 (~93.6% screen-to-body ratio) | |||
Resolution | 1080 x 2256 pixels (~363 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Funtouch 10 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |||
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |||
UFS 3.0 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 13mm (ultrawide), PDAF |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | Motorized pop-up 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm | ||
---|---|---|---|---|
Features | LED flash, HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
32-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4500 mAh, non-removable | ||
---|---|---|---|---|
Charging | 44W wired |
Misc | |||
---|---|---|---|
Colors | Black, Blue | Models | V1924A, V1924T, 1913 |
Price | About 730 EUR |
Tests | Performance | AnTuTu: 388878 (v7), 497858 (v8) GeekBench: 11060 (v4.4) GFXBench: 37fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 610 nits max brightness (measured) | |||
Loudspeaker | Voice 70dB / Noise 73dB / Ring 72dB | |||
Audio quality | Noise -93.7dB / Crosstalk -93.1dB | |||
Battery (old) | Endurance rating 110h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up