Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 34, 38, 39, 40, 41 - EU/Asia | |||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 - NA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat18 1200/150 Mbps |
Launch | Announced | 2019, August | ||
---|---|---|---|---|
Status | Available. Released 2019, August |
Body | Dimensions | 158.6 x 75.3 x 9 mm (6.24 x 2.96 x 0.35 in) | ||
---|---|---|---|---|
Weight | 186 g (6.56 oz) | |||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, HDR10, 600 nits (typ) | ||
---|---|---|---|---|
Size | 6.42 inches, 101.2 cm2 (~84.7% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) | |||
Protection | Corning Gorilla Glass 5 | |||
Always-on display Secondary display (on the back): AMOLED, 5.1 inches, 720 x 1520 pixels, 330 nits (typ) |
Platform | OS | Android 9.0 (Pie), Nubia UI | ||
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |||
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |||
UFS 3.0 |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 3x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, AF |
||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, second soft flash, HDR, panorama | |||
Video | 8K@15fps, 4K@30/60fps, 1080p@30/60fps, 720p@1920fps |
Selfie Camera | Modules | Uses main cameras | ||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 8K@15fps, 4K@30/60fps, 1080p@30/60fps, 720p@1920fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No | |||
32-bit/384kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | |||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C, OTG |
Features | Sensors | Dual fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 27W wired, PD2.0 |
Misc | |||
---|---|---|---|
Colors | Twilight Blue, Diamond Black | Models | NX627J |
Price | About 550 EUR |
Tests | Performance | AnTuTu: 371150 (v7), 355478 (v8) GeekBench: 10101 (v4.4) GFXBench: 37fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 615 nits max brightness (measured) | |||
Loudspeaker | Voice 71dB / Noise 73dB / Ring 74dB | |||
Battery (old) | Endurance rating 100h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up