| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE | LTE | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/75 Mbps - cellular model only | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/75 Mbps - cellular model only |
| Launch | Announced | 2019, June. Released 2019, July | 2019, June. Released 2019, July 10 | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 206.4 x 125.2 x 7.4 mm (8.13 x 4.93 x 0.29 in) | 257 x 170 x 7.2 mm (10.12 x 6.69 x 0.28 in) | |
|---|---|---|---|---|
| Weight | 320 g (11.29 oz) | 498 g (1.10 lb) | ||
| SIM | Nano-SIM (cellular model only) | Nano-SIM (cellular model only) | ||
| Stylus support |
| Display | Type | IPS LCD | IPS LCD | |
|---|---|---|---|---|
| Size | 8.4 inches, 204.6 cm2 (~79.2% screen-to-body ratio) | 10.8 inches, 338.2 cm2 (~77.4% screen-to-body ratio) | ||
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~359 ppi density) | 2560 x 1600 pixels, 16:10 ratio (~280 ppi density) |
| Platform | OS | Android 9.0 (Pie), EMUI 9.1 | Android 9.0 (Pie), EMUI 9.1 | |
|---|---|---|---|---|
| Chipset | Kirin 980 (7 nm) | Kirin 980 (7 nm) | ||
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | ||
| GPU | Mali-G76 MP10 | Mali-G76 MP10 |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 6GB RAM | ||
| UFS 2.1 | UFS 2.1 |
| Main Camera | Modules | 13 MP, PDAF | 13 MP, PDAF | |
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | Modules | 8 MP | 8 MP | |
|---|---|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | Yes | ||
| Tuned by Harman Kardon |
Tuned by Harman Kardon |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
| Positioning | GPS - cellular model only | GPS - cellular model only | ||
| NFC | No | No | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0 | USB Type-C 2.0, magnetic connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 6100 mAh, non-removable | Li-Po 7500 mAh, non-removable |
|---|
| Misc | |||
|---|---|---|---|
| Colors | Champagne Gold | Champagne Gold | Models | SCM-AL09, SCM-W09 |
| Price | About 260 EUR | About 300 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up