Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |||
Speed | HSPA, LTE |
Launch | Announced | 2019, May | ||
---|---|---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 157.3 x 74.9 x 9.1 mm (6.19 x 2.95 x 0.36 in) | ||
---|---|---|---|---|
Weight | 186 g (6.56 oz) | |||
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, HDR10 | ||
---|---|---|---|---|
Size | 6.4 inches, 101.0 cm2 (~85.8% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 | ||
---|---|---|---|---|
Chipset | Mediatek MT6779 Helio P90 (12 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |||
GPU | PowerVR GM9446 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60/120fps (gyro-EIS) |
Selfie Camera | Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4035 mAh, non-removable | ||
---|---|---|---|---|
Charging | 20W wired |
Misc | |||
---|---|---|---|
Colors | Jet Black, Aurora Purple - Europe Star Purple, Extreme Night Black, Coral Orange, Bead White - China |
Models | PCDM10, CPH1979 |
Price | About 330 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up