Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | |
CDMA 800 / 1900 | CDMA 800 / 1900 | CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 20, 28, 38, 66 - MEA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
2, 3, 4, 5, 7, 13, 20, 28, 66 - USA | ||||
5G bands | 2, 5, 25, 41, 66, 71, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | ||
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2019, November 14 | 2020, September 09 | 2022, August 11 |
---|---|---|---|---|
Status | Available. Released 2020, February 06 | Available. Released 2020, September 15 | Available. Released 2022, August 18 |
Body | Dimensions | Unfolded: 172 x 72 x 6.9 mm Folded: 94 x 72 x 14mm |
Unfolded: 169.2 x 72.6 x 7.9 mm Folded: 91.7 x 72.6 x 16 mm |
Unfolded: 167.0 x 79.8 x 7.6 mm Folded: 86.5 x 79.8 x 17 mm |
---|---|---|---|---|
3D size compare | ||||
Weight | 205 g (7.23 oz) | 192 g (6.77 oz) | 200 g (7.05 oz) | |
Build | Plastic front, plastic back, aluminum frame | Plastic front (unfolded), glass front (folded, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) | Plastic front (unfolded), glass front (folded, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) | |
SIM | eSIM | Nano-SIM + eSIM | Nano-SIM + eSIM | |
Water-repellent coating | Water-repellent coating | Water-repellent coating |
Display | Type | Foldable P-OLED | Foldable P-OLED | Foldable AMOLED, 1B colors, 144Hz, HDR10+ |
---|---|---|---|---|
Size | 6.2 inches, 86.9 cm2 (~70.2% screen-to-body ratio) | 6.2 inches, 86.9 cm2 (~70.7% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 876 x 2142 pixels (~373 ppi density) | 876 x 2142 pixels (~373 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Second external G-OLED display, 2.7 inches, 600 x 800 pixels | Second external G-OLED display, 2.7 inches, 600 x 800 pixels | Second external AMOLED display, 2.7 inches, 573 x 800 pixels |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11 | Android 10, upgradable to Android 11 | Android 13, upgradable to Android 14 |
---|---|---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 616 | Adreno 620 | Adreno 730 |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 128GB 6GB RAM | 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Modules | 16 MP, f/1.7, 1.22um, dual pixel PDAF TOF 3D, (depth) |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
---|---|---|---|---|
Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, auto HDR, panorama | LED flash, panorama, auto HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 5 MP, f/2.0, 1.12um | 20 MP, f/2.2, (wide), 0.8µm | 32 MP, f/2.4, 25mm (wide), 1/3.2", 0.7µm |
---|---|---|---|---|
Features | HDR | Auto HDR | Auto HDR | |
Video | 1080p@30fps | 1080p@30/60fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes | Yes | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | No | No | |
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | No | No | No | |
USB | USB Type-C 3.0 | USB Type-C 3.1 | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 2510 mAh, non-removable | Li-Po 2800 mAh | Li-Po 3500 mAh |
---|---|---|---|---|
Charging | 15W wired | 15W wired | 30W wired |
Misc | |||
---|---|---|---|
Colors | Noir Black, Blush Gold | Polished Graphite, Blush Gold, Liquid Mercury | Satin Black | SAR | 0.78 W/kg (head) 0.97 W/kg (body) |
SAR EU | 0.29 W/kg (head) 0.97 W/kg (body) | ||
Models | XT2000-1, XT2000-2 | XT2071-4, XT2071-3 | XT2251-1 |
Price | About 510 EUR | About 490 EUR | About 670 EUR |
Tests | Performance | AnTuTu: 965260 (v9) GeekBench: 3944 (v5.1) GFXBench: 76fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1033 nits max brightness (measured) | |||
Loudspeaker | -25.4 LUFS (Very good) | |||
Battery (old) | Endurance rating 64h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up