Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 - USA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |||
CDMA2000 1xEV-DO - USA | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, February 20 | ||
---|---|---|---|---|
Status | Available. Released 2019, March 08 |
Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | ||
---|---|---|---|---|
Weight | 157 g (5.54 oz) | |||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED, HDR10+ | ||
---|---|---|---|---|
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |||
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |||
Protection | Corning Gorilla Glass 6 | |||
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | ||
---|---|---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
|||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
||
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | |||
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | ||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |||
Positioning | GPS, GLONASS, BDS, GALILEO | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio (USA & Canada only) | |||
USB | USB Type-C 3.1, OTG, DisplayPort |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 3400 mAh, non-removable | ||
---|---|---|---|---|
Charging | 15W wired, PD2.0 15W wireless (Qi) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | SAR | 0.93 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.48 W/kg (head) 1.59 W/kg (body) | ||
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C | ||
Price | $ 149.89 / C$ 239.99 / £ 137.95 / € 172.48 |
Tests | Performance | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |||
Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB | |||
Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |||
Battery (old) | Endurance rating 79h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up