Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | 1, 2, 3, 5, 7, 8, 40 | |||
Speed | HSPA, LTE |
Launch | Announced | 2018, December | ||
---|---|---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 146.2 x 71.2 x 9.7 mm (5.76 x 2.80 x 0.38 in) | ||
---|---|---|---|---|
Weight | 150 g (5.29 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IGZO IPS LCD | ||
---|---|---|---|---|
Size | 5.45 inches, 76.7 cm2 (~73.6% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Platform | OS | Android 8.0 (Oreo), Flyme UI | ||
---|---|---|---|---|
Chipset | Unisoc SC9832E | |||
CPU | Quad-core 1.3 GHz Cortex-A53 | |||
GPU | Mali-820MP1 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Modules | 13 MP, f/2.2, 1/3.1", 1.12µm, AF | ||
---|---|---|---|---|
Features | LED flash, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
Positioning | GPS, GLONASS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Black, Gold | Price | About 110 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up