Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 40 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
Launch | Announced | 2018, December | ||
---|---|---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 157.9 x 75.5 x 8.5 mm (6.22 x 2.97 x 0.33 in) | ||
---|---|---|---|---|
Weight | 175 g (6.17 oz) | |||
Build | Glass front (Gorilla Glass 6), plastic back, plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.26 inches, 97.8 cm2 (~82.0% screen-to-body ratio) | |||
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |||
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | ||
---|---|---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |||
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |||
GPU | Adreno 512 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF 5 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | ||
---|---|---|---|---|
Features | LED flash, HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Blue, Titanium | Models | X01BDA, Zenfone Max Pro M2, ZB631KL |
Price | About 370 EUR |
Tests | Performance | AnTuTu: 124039 (v7) GeekBench: 5169 (v4.4) GFXBench: 7.6fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up