Network | Technology | GSM / CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 & TD-SCDMA - China | ||||
3G bands | HSDPA 850 / 900 / 2100 - China | |||
4G bands | 1, 3, 5, 38, 39, 40, 41 - China | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, October. Released 2018, November | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 153.6 x 75.5 x 7.9 mm (6.05 x 2.97 x 0.31 in) | ||
---|---|---|---|---|
Weight | 168 g (5.93 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.1% screen-to-body ratio) | |||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Platform | OS | Android 8.0 (Oreo), Flyme 7.3 | ||
---|---|---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |||
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |||
GPU | Adreno 506 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0 | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3600 mAh, non-removable | ||
---|---|---|---|---|
Charging | 24W wired |
Misc | |||
---|---|---|---|
Colors | Black, Blue, Red, Pink | Price | About 200 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up