| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 1900 / 2100 | |||
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2018, October. Released 2018, November | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 148 x 76.3 x 12 mm (5.83 x 3.00 x 0.47 in) | ||
|---|---|---|---|---|
| Weight | 210 g (7.41 oz) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68 dust tight and water resistant (immersible up to 1.2m for 30 min) Drop resistant up to 1.8m |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~66.0% screen-to-body ratio) | |||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |||
| Protection | Panda Glass |
| Platform | OS | Android 8.1 (Oreo) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |||
| CPU | Quad-core 1.3 GHz Cortex-A7 | |||
| GPU | Mali-400MP2 |
| Memory | Card slot | microSDXC | ||
|---|---|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Modules | 13 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 720p@30fps |
| Selfie Camera | Modules | 5 MP | ||
|---|---|---|---|---|
| Video | 480p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 3700 mAh, non-removable | ||
|---|---|---|---|---|
| Stand-by | Up to 528 h (3G) | |||
| Talk time | Up to 46 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Black, Orange |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up