Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - A version | |||
HSDPA 850 / 900 / 2100 - B version | ||||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - D version | ||||
HSDPA 800 / 850 / 900 / 2100 - C version | ||||
4G bands | 1, 2, 3, 5, 7, 8, 20, 40 - A version | |||
1, 3, 5, 8, 40 - B version | ||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - D version | ||||
1, 3, 5, 7, 8, 18, 19, 26, 28, 38, 40 - C version | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, October | ||
---|---|---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 147.3 x 70.9 x 8.7 mm (5.80 x 2.79 x 0.34 in) | ||
---|---|---|---|---|
Weight | 150 g (5.29 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.45 inches, 86.5 cm2 (~82.8% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 16:10 ratio (~247 ppi density) |
Platform | OS | Android 8 (Oreo), ZenUI 5 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |||
CPU | Octa-core 1.4 GHz Cortex-A53 | |||
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps (gyro-EIS) |
Selfie Camera | Modules | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
---|---|---|---|---|
Photo/video editor |
Battery | Type | Li-Po 4000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Deepsea Black, Sunlight Gold | Price | About 120 EUR |
Tests | Performance | AnTuTu: 57845 (v7) GeekBench: 2434 (v4.4) GFXBench: 5.2fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up