Network | Technology | GSM / CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 & TD-SCDMA - China | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |||
HSDPA 850 / 900 / 1900 / 2100 - China | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 40 - Global | |||
1, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, August. Released 2018, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 160.4 x 78.2 x 7.3 mm (6.31 x 3.08 x 0.29 in) | ||
---|---|---|---|---|
Weight | 182 g (6.42 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 6.5 inches, 107.9 cm2 (~86.0% screen-to-body ratio) | |||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~374 ppi density) |
Platform | OS | Android 8.1 (Oreo), Flyme UI | ||
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |||
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |||
GPU | Adreno 630 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Modules | 12 MP, f/1.8, 1/2.3", 1.55µm, dual pixel PDAF, 4-axis OIS 20 MP, f/2.6, 1/2.6", 1.0µm, AF |
||
---|---|---|---|---|
Features | Laser AF, Six-LED dual-tone flash, Auto-HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
Selfie Camera | Modules | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS, GALILEO, SBAS, QZSS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3570 mAh, non-removable | ||
---|---|---|---|---|
Charging | 24W wired |
Misc | |||
---|---|---|---|
Colors | Black, White | Price | About 480 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up