Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 - J810Y/DS | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, May | ||
---|---|---|---|---|
Status | Available. Released 2018, July |
Body | Dimensions | 159.2 x 75.7 x 8.2 mm (6.27 x 2.98 x 0.32 in) | ||
---|---|---|---|---|
Weight | 177 g (6.24 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 6.0 inches, 91.4 cm2 (~75.8% screen-to-body ratio) | |||
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | ||
---|---|---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |||
CPU | Octa-core 1.8 GHz Cortex-A53 | |||
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 16 MP, f/1.7, AF 5 MP, f/1.9, (depth) |
||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio, recording | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 3500 mAh, non-removable | ||
---|---|---|---|---|
Talk time | Up to 23 h (3G) | |||
Music play | Up to 112 h |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Blue, Purple | SAR EU | 0.57 W/kg (head) 1.18 W/kg (body) |
Models | SM-J810G, SM-J810F, J810Y, SM-J810Y, SM-J810GF, SM-J810M | ||
Price | About 310 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up