| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 / 1900 | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| CDMA2000 1xEV-DO | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2018, April. Released 2018, July | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 151 x 74 x 9 mm (5.94 x 2.91 x 0.35 in) | ||
|---|---|---|---|---|
| Weight | 150 g (5.29 oz) | |||
| SIM | Nano-SIM | |||
| Splash resistant |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~66.7% screen-to-body ratio) | |||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Platform | OS | Android 8.0 (Oreo) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) Qualcomm MSM8920 Snapdragon 427 (28 nm) |
|||
| CPU | Quad-core 1.4 GHz Cortex-A53 | |||
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 16GB 2GB RAM | |||
| eMMC 5.1 |
| Main Camera | Modules | 8 MP, f/2.0, 1.12 µm, AF | ||
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |||
| Positioning | GPS, GLONASS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2800 mAh, removable | ||
|---|---|---|---|---|
| Charging | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Dark lake, Flash gray | SAR | 1.42 W/kg (head) 1.45 W/kg (body) |
| SAR EU | 0.57 W/kg (head) 1.59 W/kg (body) | ||
| Price | About 80 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up