Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - International | |||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - International | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 41, 66 - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, April | ||
---|---|---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 153.5 x 77.2 x 8.2 mm (6.04 x 3.04 x 0.32 in) | ||
---|---|---|---|---|
Weight | 174 g (6.14 oz) | |||
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | ||
---|---|---|---|---|
Chipset | Exynos 7885 (14 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |||
GPU | Mali-G71 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 13 MP, f/1.9, AF 5 MP, f/1.9, (depth) |
||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/1.9 | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity | ||
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 3000 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Black, Gold, Rose Gold, White, Blue | SAR EU | 0.54 W/kg (head) 1.40 W/kg (body) |
Models | SM-J720F, SM-J720F/DS, SM-J720M, SM-J720M/DS | ||
Price | About 240 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up