Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2018, March | ||
---|---|---|---|---|
Status | Available. Released 2018, July |
Body | Dimensions | 238.3 x 172.2 x 9.9 mm (9.38 x 6.78 x 0.39 in) | ||
---|---|---|---|---|
Weight | 544.3 g (1.20 lb) | |||
SIM | No | |||
Stylus |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.0% screen-to-body ratio) | |||
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Platform | OS | Chrome OS | ||
---|---|---|---|---|
Chipset | Rockchip RK3399 | |||
CPU | Hexa-core (4x Cortex-A53 & 2x Cortex-A72) |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 4GB RAM |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video | 720p |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
Positioning | ||||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.1 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 4500 mAh, non-removable (34 Wh) | ||
---|---|---|---|---|
Talk time | Up to 9 h (multimedia) |
Misc | |||
---|---|---|---|
Colors | Black, Blue | Price | About 330 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up