Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 49, 41, 66 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2018, May 23 | ||
---|---|---|---|---|
Status | Available. Released 2018, June 29 |
Body | Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) | ||
---|---|---|---|---|
Weight | 188 g (6.63 oz) | |||
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
IP68 dust/water resistant (up to 1.5m for 30 min) Pressure-sensitive buttons |
Display | Type | Super LCD6, HDR10 | ||
---|---|---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) | |||
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Sense UI | ||
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |||
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |||
GPU | Adreno 630 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | Modules | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP (12 MP effective), f/2.6, 1/3.1", 1.0µm, 2x optical zoom, AF |
||
---|---|---|---|---|
Features | Laser AF, Dual-LED dual-tone flash, HDR | |||
Video | 4K@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. |
Selfie Camera | Modules | 8 MP, f/2.0, 1/4.0", 1.12µm 8 MP, f/2.0, 1/4.0", 1.12µm |
||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
32-bit/384kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3500 mAh, non-removable | ||
---|---|---|---|---|
Charging | 18W wired, QC3, 50% in 35 min (advertised) | |||
Talk time | Up to 24 h (3G) |
Misc | |||
---|---|---|---|
Colors | Translucent Blue, Ceramic Black, Flame Red | Models | U12, 2Q55100 |
Price | About 450 EUR |
Tests | Performance | AnTuTu: 263696 (v7) GeekBench: 9001 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: 1818:1 (nominal), 3.085 (sunlight) | |||
Loudspeaker | Voice 77dB / Noise 73dB / Ring 99dB | |||
Audio quality | Noise -93.7dB / Crosstalk -52.7dB | |||
Battery (old) | Endurance rating 64h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up