Network | Technology | GSM / CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 & TD-SCDMA - C version | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - B version, C version | |||
HSDPA 800 / 850 / 900 / 1900 / 2100 - A version | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41 - B version, C version | |||
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - A version | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2018, February | ||
---|---|---|---|---|
Status | Available. Released 2018, June |
Body | Dimensions | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) | ||
---|---|---|---|---|
Weight | 165 g (5.82 oz) | |||
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |||
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |||
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 10 | ||
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |||
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |||
GPU | Adreno 630 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Modules | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, PDAF, 4-axis OIS 8 MP, f/2.0, 12mm (ultrawide), 1/4.0", 1.12µm, no AF |
||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps (gyro-EIS) |
Sound | Loudspeaker | Yes, with dual speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | v5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3300 mAh, non-removable | ||
---|---|---|---|---|
Charging | 18W wired |
Misc | |||
---|---|---|---|
Colors | Midnight Blue, Meteor Silver | Models | Z01RD |
Price | About 500 EUR |
Tests | Performance | AnTuTu: 266590 (v7) GeekBench: 9030 (v4.4) GFXBench: 33fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up