Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 - USA | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe | |||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, Brazil | ||||
CDMA2000 1xEV-DO - USA | ||||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 - Europe | |||
1, 2, 3, 4, 5, 7, 28 - Brazil | ||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE (2CA) Cat6 300/50 Mbps - USA only |
Launch | Announced | 2018, April | ||
---|---|---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 160.9 x 75.3 x 9.4 mm (6.33 x 2.96 x 0.37 in) | ||
---|---|---|---|---|
Weight | 196.6 g (6.95 oz) | |||
Build | Glass front (Gorilla Glass), plastic back, plastic frame | |||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.0 inches, 92.9 cm2 (~76.7% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |||
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.0 (Oreo) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |||
CPU | Quad-core 1.4 GHz Cortex-A53 | |||
GPU | Adreno 308 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 12 MP, f/2.0, 1/2.8", 1.25µm, PDAF | ||
---|---|---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | ||
---|---|---|---|---|
Features | LED flash | |||
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct - USA |
||
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 10W / 15W wired (market dependent) |
Misc | |||
---|---|---|---|
Colors | Black, Flash gray, Mineral blue, Fine Gold | SAR | 0.99 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.90 W/kg (head) 1.47 W/kg (body) | ||
Price | About 170 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up