Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - EU/ROW | |||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||||
4G bands | 1, 2, 3, 5, 7, 8, 19, 20, 26, 28, 38, 39, 40, 41 - EU/ROW | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 29, 66 - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2018, February | ||
---|---|---|---|---|
Status | Available. Released 2018, June |
Body | Dimensions | 163 x 78 x 13 mm (6.42 x 3.07 x 0.51 in) | ||
---|---|---|---|---|
Weight | 250 g (8.82 oz) | |||
Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |||
SIM | Nano-SIM (South Africa only) Nano-SIM + Nano-SIM |
|||
IP68 dust tight and water resistant (immersible up to 3m for 60 min) Drop resistant up to 1.8m MIL-STD-810G compliant |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~58.6% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | ||
---|---|---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |||
CPU | Octa-core 2.2 GHz Cortex-A53 | |||
GPU | Adreno 508 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Modules | 16 MP, PDAF, FLIR thermal camera (Lepton module) | ||
---|---|---|---|---|
Features | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 8 MP | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, QZSS, SBAS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, indoor air quality sensor | ||
---|---|---|---|---|
Laser-assisted distance measurement tool |
Battery | Type | Li-Ion 4500 mAh, non-removable | ||
---|---|---|---|---|
Charging | 18W wired, QC4 | |||
Stand-by | Up to 888 h (3G) | |||
Talk time | Up to 35 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black | Price | About 900 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up