Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
3G bands | HSDPA 1700 (AWS)/ 1900 | |||
4G bands | 2, 4, 5, 12, 66 | |||
Speed | HSPA, LTE |
Launch | Announced | 2017, August. Released 2017, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 151.9 x 77 x 8.4 mm (5.98 x 3.03 x 0.33 in) | ||
---|---|---|---|---|
Weight | 157.9 g (5.64 oz) | |||
SIM | Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 7.0 (Nougat) | ||
---|---|---|---|---|
Chipset | Mediatek MT6738 | |||
CPU | Quad-core 1.5 GHz Cortex-A53 | |||
GPU | Mali-T860MP2 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Modules | 13 MP, AF | ||
---|---|---|---|---|
Features | LED flash, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 288 h (3G) | |||
Talk time | Up to 12 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black | Price | About 110 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up