| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 2100 - Global | |||
| HSDPA 850 / 900 / 1900 / 2100 / 800 - TW/JP/HK | ||||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - US/BR | ||||
| 4G bands | 1, 3, 5, 7, 8, 20, 40 - Global | |||
| 1, 3, 5, 7, 8, 18, 19, 26, 28, 38, 41 - TW/JP/HK | ||||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - US/BR | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps LTE (2CA) Cat6 300/50 Mbps - TW/JP/HK |
| Launch | Announced | 2017, August. Released 2017, October | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 154 x 74.8 x 6.9 mm (6.06 x 2.94 x 0.27 in) | ||
|---|---|---|---|---|
| Weight | 147 g (5.19 oz) | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED | ||
|---|---|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~72.4% screen-to-body ratio) | |||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 7 (Nougat), ZenUI 4 | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |||
| CPU | Octa-core 2.0 GHz Cortex-A53 | |||
| GPU | Adreno 506 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM | |||
| eMMC 5.1 |
| Main Camera | Modules | 16 MP, 26mm (wide), dual pixel PDAF | ||
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |||
| Video | 4K@30fps, 1080p@30/60fps, 720p@120fps |
| Selfie Camera | Modules | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm 8 MP, 12mm |
||
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | |||
| Video | 4K@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |||
| Positioning | GPS, GLONASS, BDS, GALILEO | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable | ||
|---|---|---|---|---|
| Charging | 18W wired |
| Misc | |||
|---|---|---|---|
| Colors | Rouge Red, Sunlight Gold, Deepsea Black | Models | Z01MD, Z01MDA |
| Price | About 250 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up