Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G150Q | |||
HSDPA 850 / 900 / 1900 / 2100 - G150EQ | ||||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2017, June. Released 2017, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 157.5 x 78.6 x 9.1 mm (6.20 x 3.09 x 0.36 in) | ||
---|---|---|---|---|
Weight | 187 g (6.60 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 7.0 (Nougat) | ||
---|---|---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |||
CPU | Quad-core 1.3 GHz Cortex-A7 | |||
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2650 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 700 h (2G) / Up to 650 h (3G) | |||
Talk time | Up to 22 h (2G) / Up to 16 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Rose Gold, Silver |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up