| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 71 | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
| Launch | Announced | 2017, August 31. Released 2017, December 05 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) | ||
|---|---|---|---|---|
| Weight | 158 g (5.57 oz) | |||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |||
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | P-OLED, HDR10, Dolby Vision | ||
|---|---|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) | |||
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |||
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |||
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |||
| GPU | Adreno 540 |
| Memory | Card slot | microSDXC (dedicated slot) - single-SIM model microSDXC (uses shared SIM slot) - dual-SIM model |
||
|---|---|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |||
| UFS 2.1 |
| Main Camera | Modules | 16 MP, f/1.6, 30mm (standard), 1/3.1", 1.0µm, PDAF, 3-axis OIS 13 MP, f/1.9, 12mm (ultrawide), no AF |
||
|---|---|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |||
| Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
| Selfie Camera | Modules | 5 MP, f/2.2, 22mm (wide), 1/5.0", 1.12µm | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| 32-bit/192kHz audio B&O Play certified 24-bit/48kHz audio recording |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |||
| Positioning | GPS, GLONASS, GALILEO | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | Stereo FM radio with RDS | |||
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 3300 mAh, non-removable | ||
|---|---|---|---|---|
| Charging | 18W wired, PD2.0, QC3, 50% in 36 min 10W wireless |
| Misc | |||
|---|---|---|---|
| Colors | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet, Raspberry Rose | Models | H930, H931, H932, H933, VS996, US998, LS998U, LGM-V300L, LGM-V300K, LGM-V300S, LS998, AS998, H932PR, L-01K, H930DS |
| Price | About 500 EUR |
| Our Tests | Performance | AnTuTu: 182374 (v7) GeekBench: 6365 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
||
|---|---|---|---|---|
| Display | Contrast ratio: 207000 (nominal), 4.022 (sunlight) | |||
| Loudspeaker | Voice 66dB / Noise 72dB / Ring 84dB | |||
| Audio quality | Noise -93.2dB / Crosstalk -94.2dB | |||
| Battery (old) | Endurance rating 93h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up