| Network | Technology | GSM / CDMA / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 / 1900 | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2017, June. Released 2017, June | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 144.5 x 72 x 9.3 mm (5.69 x 2.83 x 0.37 in) | ||
|---|---|---|---|---|
| Weight | 150 g (5.29 oz) | |||
| SIM | Nano-SIM |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |||
| Protection | Corning Gorilla Glass 3, oleophobic coating |
| Platform | OS | Android 7.1 (Nougat) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (28 nm) or Qualcomm MSM8920 Snapdragon 427 (28 nm) | |||
| CPU | Quad-core 1.4 GHz Cortex-A53 | |||
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 16GB 2GB RAM | |||
| eMMC 5.1 |
| Main Camera | Modules | 8 MP, f/2.2, 1.12µm, AF | ||
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.2, 1/4.0", 1.4µm | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Bluetooth | 4.1, A2DP, LE, aptX | |||
| Positioning | GPS, GLONASS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2800 mAh, removable | ||
|---|---|---|---|---|
| Charging | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Licorice Black, Fine Gold | SAR | 0.89 W/kg (head) 1.40 W/kg (body) |
| SAR EU | 0.55 W/kg (head) 1.27 W/kg (body) | ||
| Models | XT176x | ||
| Price | About 90 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up