| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA | |||
| 4G bands | 1, 3, 5, 7, 8, 19, 20, 38, 39, 40, 41 | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - cellular model only |
| Launch | Announced | 2017, May. Released 2017, June | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 229.8 x 159.8 x 8 mm (9.05 x 6.29 x 0.31 in) | ||
|---|---|---|---|---|
| Weight | 460 g (1.01 lb) | |||
| SIM | Micro-SIM - cellular model only |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 9.6 inches, 9.6, 267.2 cm2 (~72.8% screen-to-body ratio) | |||
| Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) |
| Platform | OS | Android 7.0 (Nougat), EMUI 5.1 | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |||
| CPU | Quad-core 1.4 GHz Cortex-A53 | |||
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |||
| eMMC 5.1 |
| Main Camera | Modules | 5 MP, AF | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Selfie Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| Positioning | GPS, GLONASS, BDS - cellular model only | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 4800 mAh, non-removable |
|---|
| Misc | |||
|---|---|---|---|
| Colors | Space Gray, Luxurious Gold | Models | AGS-W09, AGS-L09, AGS-L03 |
| Price | About 180 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up