Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (G8232) | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - G8231, G8232 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 - G8231, G8232 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
Launch | Announced | 2017, February 27 | ||
---|---|---|---|---|
Status | Available. Released 2017, April 03 |
Body | Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) | ||
---|---|---|---|---|
Weight | 161 g (5.68 oz) | |||
Build | Glass front (Gorilla Glass 5), aluminum back, plastic frame | |||
SIM | Single SIM (Nano-SIM) - G8231 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8232 |
|||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |||
Protection | Corning Gorilla Glass 5 | |||
Triluminos display X-Reality Engine |
Platform | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |||
GPU | Adreno 530 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||
---|---|---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 19 MP, f/2.0, 25mm (wide), 1/2.3", predictive PDAF | ||
---|---|---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR |
Selfie Camera | Modules | 13 MP, f/2.0, 22mm (wide), 1/3.1", 1.12µm | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Battery | Type | Li-Ion 2900 mAh, non-removable | ||
---|---|---|---|---|
Charging | 18W wired, QC3 |
Misc | |||
---|---|---|---|
Colors | Black, Warm Silver, Ice Blue | Models | G8232, G8231, SOV35, 602SO, SO-03J |
Price | About 220 EUR |
Tests | Performance | AnTuTu: 170766 (v8) GeekBench: 808 (v5.1) GFXBench: 21fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: 1223:1 (nominal), 3.818 (sunlight) | |||
Loudspeaker | Voice 62dB / Noise 65dB / Ring 73dB | |||
Audio quality | Noise -93.5dB / Crosstalk -92.7dB | |||
Battery (old) | Endurance rating 73h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up