Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G090Q | |||
HSDPA 850 / 900 / 1900 / 2100 - G090EQ | ||||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2017, January. Released 2017, January | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 145.8 x 72.9 x 9.1 mm (5.74 x 2.87 x 0.36 in) | ||
---|---|---|---|---|
Weight | 165 g (5.82 oz) | |||
SIM | Nano-SIM + Micro-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.8% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) | ||
---|---|---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |||
CPU | Quad-core 1.3 GHz Cortex-A7 | |||
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2200 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 900 h (2G) / Up to 750 h (3G) | |||
Talk time | Up to 24 h (2G) / Up to 15 h (3G) |
Misc | |||
---|---|---|---|
Colors | Grey, Gold, Rose Gold |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up