Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 900 / 1900 / 2100 | |||
4G bands | LTE 1800 / 2100 / 2600 TD-LTE 2300 / 2600 | |||
Speed | HSPA, LTE |
Launch | Announced | 2017, February. Released 2017, February | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 148.2 x 72.5 x 8.4 mm (5.83 x 2.85 x 0.33 in) | ||
---|---|---|---|---|
Weight | 143 g (5.04 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~69.4% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), Flyme 5.2 | ||
---|---|---|---|---|
Chipset | Mediatek MT6753 (28 nm) | |||
CPU | Octa-core 1.3 GHz Cortex-A53 | |||
GPU | Mali-T720MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM |
Main Camera | Modules | 13 MP, f/2.2, PDAF | ||
---|---|---|---|---|
Features | Dual-LED dual-tone flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | |||
Positioning | GPS, GLONASS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro (digital), proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 24W wired |
Misc | |||
---|---|---|---|
Colors | Champanage Gold, Rose Gold, Stay Gray, Moonlight Silver | Models | M5s, MZ-M5s |
Price | About 130 EUR |
Tests | Performance | Basemark OS II 2.0: 781Basemark X: 4646 | ||
---|---|---|---|---|
Display | Contrast ratio: 955:1 (nominal), 2.580 (sunlight) | |||
Loudspeaker | Voice 65dB / Noise 69dB / Ring 84dB | |||
Audio quality | Noise -91.3dB / Crosstalk -86.1dB | |||
Battery (old) | Endurance rating 56h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up