Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |||
HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan, Brazil | ||||
HSDPA 850 / 900 / 2100 - India | ||||
4G bands | 1, 2, 3, 5, 7, 8, 20 - Global | |||
1, 2, 3, 5, 6, 7, 8, 18, 19, 26, 28, 38, 41 - Taiwan, Brazil | ||||
1, 3, 5, 8, 40 - India | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, November. Released 2016, November | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 151.4 x 76.2 x 8.3 mm (5.96 x 3.00 x 0.33 in) | ||
---|---|---|---|---|
Weight | 175 g (6.17 oz) | |||
Build | Glass front, aluminum back, aluminum frame | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||
Protection | Oleophobic coating |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo), ZenUI 4 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |||
CPU | Octa-core 1.4 GHz Cortex-A53 | |||
GPU | Adreno 505 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 16 MP, f/2.0, 1/3.0", PDAF | ||
---|---|---|---|---|
Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.2 | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4100 mAh, non-removable | ||
---|---|---|---|---|
Charging | 18W wired 2.5W reverse wired |
|||
Stand-by | Up to 912 h (3G) | |||
Talk time | Up to 17 h (3G) | |||
Music play | Up to 72 h |
Misc | |||
---|---|---|---|
Colors | Titanium Gray, Glacier Silver, Rose Pink, Sand Gold | Models | X00DDB, X00DDA, X00DD |
Price | About 190 EUR |
Tests | Performance | GFXBench: 2.4fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up