Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, September. Released 2016, November | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 137.5 x 74 x 16.7 mm (5.41 x 2.91 x 0.66 in) | ||
---|---|---|---|---|
Weight | 146.7 g (5.19 oz) | |||
SIM | Dual SIM | |||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~44.8% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) | ||
---|---|---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |||
CPU | Quad-core 1.3 GHz Cortex-A7 | |||
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2400 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 550 h (2G) / Up to 400 h (3G) | |||
Talk time | Up to 24 h (2G) / Up to 14 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black, Orange/Silver |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up