Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO & TD-SCDMA | ||||
4G bands | 1, 2, 3, 4, 5, 8, 38, 39, 40, 41 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, October. Released 2016, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 153 x 74.3 x 6.6 mm (6.02 x 2.93 x 0.26 in) | ||
---|---|---|---|---|
Weight | 145 g (5.11 oz) | |||
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.4% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||
Protection | Corning Gorrila Glass 5 |
Platform | OS | Android 6.0.1 (Marshmallow) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |||
CPU | Octa-core 2.0 GHz Cortex-A53 | |||
GPU | Adreno 506 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 16 MP, f/1.7, 1/2.8", 1.12µm, dual pixel PDAF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3010 mAh, non-removable | ||
---|---|---|---|---|
Charging | 20W wired |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Rose Gold, Red | Models | CPH1607, R9sk, R9s |
Price | About 450 EUR |
Tests | Performance | GFXBench: 3.4fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: 12844 (nominal), 3.352 (sunlight) | |||
Loudspeaker | Voice 64dB / Noise 71dB / Ring 76dB | |||
Audio quality | Noise -93.3dB / Crosstalk -93.5dB | |||
Battery (old) | Endurance rating 74h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up