Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
3G bands | HSDPA | |||
4G bands | LTE (unspecified) | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||
GPRS | Yes | |||
EDGE | Yes |
Launch | Announced | 2016, August. Released 2016, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 147.3 x 71.1 x 8.4 mm (5.80 x 2.80 x 0.33 in) | ||
---|---|---|---|---|
Weight | 140.1 g (4.94 oz) | |||
SIM | Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 5.1 (Lollipop), Sense UI | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |||
CPU | Quad-core 1.1 GHz Cortex-A7 | |||
GPU | Adreno 304 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 8GB 1.5GB RAM | |||
eMMC 4.5 |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2000 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Gray | Price | About 70 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up