Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, September 01. Released 2016, November 30 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) | ||
---|---|---|---|---|
Weight | 167 g (5.89 oz) | |||
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||
Protection | Corning Gorilla Glass (market dependent) |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI | ||
---|---|---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |||
CPU | Octa-core 1.6 GHz Cortex-A53 | |||
GPU | Mali-T830 MP1 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 13 MP, f/1.9, 28mm (wide), AF | ||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/1.9 | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity | ||
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 3300 mAh, non-removable | ||
---|---|---|---|---|
Talk time | Up to 21 h (3G) | |||
Music play | Up to 84 h |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Rose Gold | SAR | 0.56 W/kg (head) 1.02 W/kg (body) |
SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) | ||
Models | SM-G610F, SM-G610Y, SM-G610M, SM-G610 | ||
Price | About 210 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up