Network | Technology | GSM / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
CDMA2000 1xEV-DO / TD-SCDMA | ||||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, July. Released 2016, September | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 160.5 x 80.6 x 8.2 mm (6.32 x 3.17 x 0.32 in) | ||
---|---|---|---|---|
Weight | 215 g (7.58 oz) | |||
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | AMOLED | ||
---|---|---|---|---|
Size | 6.0 inches, 99.2 cm2 (~76.7% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), Amigo 3.5 | ||
---|---|---|---|---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |||
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |||
GPU | Mali-T860MP2 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 16 MP, f/1.8, PDAF | ||
---|---|---|---|---|
Features | Dual-LED flash, panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.2, 1/4.0", 1.12µm | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | Yes | |||
Radio | FM radio, RDS, recording | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6020 mAh, non-removable | ||
---|---|---|---|---|
Charging | 10W wired Reverse wired |
Misc | |||
---|---|---|---|
Colors | Champagne | Models | GN8002S |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up