Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
TD-SCDMA | ||||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |||
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2016, June. Released 2016, July | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) | ||
---|---|---|---|---|
Weight | 144 g (5.08 oz) | |||
Build | Glass front, aluminum/plastic back, aluminum frame | |||
SIM | Nano-SIM + Micro-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~71.1% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow), MIUI 7.3 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |||
CPU | Octa-core 1.4 GHz Cortex-A53 | |||
GPU | Adreno 505 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 13 MP, f/2.0, PDAF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2 | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | Yes | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4100 mAh, non-removable | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Gold, Dark Gray, Silver | Price | About 170 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up